![]() ![]() |
| Meal Plans | Fall | Spring | |||
| Ultimate Muskie plus $100 Dining Dollars and 3 Guest Meals | $2,400.00 | $2,400.00 | |||
| 225 Block plus $100 Dining Dollars and 3 Guest Meals | $2,290.00 | $2,290.00 | |||
| 14 Meal Plan plus $100 Dining Dollars and 3 Guest Meals | $2,180.00 | $2,180.00 | |||
| 80 Block plus $150 Dining Dollars | $930.00 | $930.00 | |||
| 40 Block plus $150 Dining Dollars | $560.00 | $560.00 | |||
| 25 Block plus $150 Dining Dollars | $410.00 | $410.00 | |||
| Faculty and Staff 20 Block plus $30 Dining Dollars | $150.00 | $150.00 | |||
| Faculty and Staff 15 Block plus $60 Dining Dollars | $150.00 | $150.00 | |||
![]() |
|||||